Approved Store
212
batches available
Rejected Store
6
pending disposal
Quarantine Store
38
batches held
Warehouses
6
active locations
Stock Movement Register
| Batch / Lot | Material | From | To | Qty | Moved By | Date | Status |
|---|---|---|---|---|---|---|---|
| RM-24060-A | Sodium Chloride USP | Quarantine Store | Approved Store — Rack A-05 | 2,000 kg | System (Auto) | 03-Jul-2026 | Approved |
| RM-24058-B | Choline Chloride | Quarantine Store | Rejected Store — Segregated | 150 kg | System (Auto) | 01-Jul-2026 | Rejected |
| RM-24071-A | Oxytetracycline HCl | Gate Inward | Quarantine Store — Rack Q-12 | 500 kg | W. Anwar | 17-Jul-2026 | Quarantine |
Approved Store — Warehouse-wise Stock
| Warehouse | Batches | Total Qty |
|---|---|---|
| Main Store — Karachi Plant | 84 | 41.2 t |
| Cold Store — Building 2 | 26 | 3.6 t |
| Excipient Store | 102 | 58.9 t |
Rejected Store — Awaiting Disposal
| Batch | Material | Qty | Reason |
|---|---|---|---|
| RM-24058-B | Choline Chloride | 150 kg | Assay out of spec |
| RM-24041-A | Zinc Oxide | 75 kg | Heavy metals fail |